Surfing in North Coast
Surf Spots In North Coast
Surf Spot | Photos | Quality | Wave direction | Wave type | Crowd level |
Angourie Point | 0 | 5 | Right | Point break | Packed |
Backs | 0 | 3 | Right | Reef break | Empty |
Lennox Head | 0 | 5 | Right | Point break | Mental |
Razors | 1 | 4 | Right | Reef break | Can Get Busy |
Spot X | 1 | 5 | Right & left | Beach break | Can Get Busy |
Tallows | 0 | 3 | Right & left | Beach break | Not Too Bad |
The Pass | 0 | 4 | Right | Point break | Mental |
The Wreck | 0 | 3 | Right & left | Beach break | Busy |
Turners | 0 | 4 | Right & left | Point break | Busy |
Wategos | 1 | 3 | Right | Beach break | Packed |
Latest Surf Photos and Video from North Coast
Information about North Coast
Surf Spot Map of the North Coast of New South Wales.
North Coast Surfing Info and Details
they are sick. There are so many waves along the north New South Wales coast, you won't believe it. Point breaks, reefs, beginner spots.
Warm water
Crowds.
Surf Equipment Required for the Waves in North Coast
bodyboard and some balls
Wait, how can you have balls and a boogie board?