No Products Available
You have all the information now on what wetsuit you are going to buy (and if you don't then have a read of our wetsuit buying guide and wetsuit information page). Use the links below to find out more details about the individual wetsuits. Don't forget to make sure you get the right size. The size guides can be viewed once the BUY link has been clicked.
| Size | Height (feet) | Height (cm) | Weight (lbs) | Weight (kg) | Chest (in) | Chest (cm) | Waist (in) | Waist (cm) |
|---|---|---|---|---|---|---|---|---|
| The men's Jet Pilot wetsuit size chart should be used as a guide only. If you are in between sizes, go for the next largest size. Where possible, always test the fit before buying a men's Jet Pilot wetsuit. | ||||||||
| XS | 5′1″-5′5″ | 155-165 | 120-140 | 54-64 | 32-35 | 81-89 | 24-27 | 61-69 |
| S | 5′4″-5′7″ | 163-170 | 130-155 | 59-70 | 34-37 | 86-94 | 27-30 | 69-76 |
| M | 5′6″-5′9″ | 167-175 | 145-170 | 66-77 | 36-39 | 91-99 | 29-32 | 74-81 |
| MT | 5′10″-6′0″ | 178-183 | 155-180 | 70-82 | 36-39 | 91-99 | 29-32 | 74-81 |
| L | 5′8″-5′11″ | 172-180 | 165-190 | 75-86 | 38-41 | 97-104 | 31-34 | 79-86 |
| LT | 6′0″-6′3″ | 183-190 | 175-200 | 79-91 | 38-41 | 97-104 | 32-35 | 81-89 |
| XL | 5′10″-6′1″ | 178-185 | 180-205 | 82-93 | 40-43 | 102-109 | 33-36 | 84-91 |
| XXL | 6′0″-6′1″ | 183-185 | 190-210 | 86-95 | 43-45 | 109-114 | 35-37 | 89-94 |
| 3XL | 6′2″+ | 188+ | 215+ | 98+ | 46+ | 117 | 38+ | 97+ |
| Size | Height (feet) | Height (cm) | Weight (lbs) | Weight (kg) | Bust (in) | Bust (cm) | Waist (in) | Waist (cm) |
|---|---|---|---|---|---|---|---|---|
| The women's Jet Pilot wetsuit size chart should be used as a guide only. If you are in between sizes, go for the next largest size. Where possible, always test the fit before buying a women's Jet Pilot wetsuit. | ||||||||
| XS | 5′4″-5′6″ | 163-167 | 100-115 | 45-52 | 32-34 | 81-86 | 23-25 | 58-64 |
| S | 5′5″-5′7″ | 165-170 | 110-125 | 50-57 | 33½-35½ | 85-90 | 24½-26½ | 62-67 |
| M | 5′6″-5′8″ | 167-172 | 120-125 | 54-57 | 35-37 | 89-94 | 26-28 | 66-71 |
| L | 5′7″-5′9″ | 170-175 | 130-145 | 59-66 | 36½-38½ | 93-98 | 27½-29½ | 70-75 |
| XL | 5′9″+ | 175+ | 150+ | 68+ | 38+ | 96+ | 29+ | 74 |
| Size | Age | Height (feet) | Height (cm) | Weight (lbs) | Weight (kg) |
|---|---|---|---|---|---|
| The kids Jet Pilot wetsuit size chart should be used as a guide only. If you are in between sizes, go for the next largest size. Where possible, always test the fit before buying a kid's Jet Pilot wetsuit. | |||||
| XS | 4 | 40″ | 102 | 48 | 22 |
| S | 6 | 45″ | 114 | 55 | 25 |
| M | 8 | 50″ | 127 | 62 | 28 |
| L | 10 | 55″ | 140 | 70 | 32 |
| XL | 12 | 60″ | 152 | 78 | 35 |
| XXL | 14 | 65″+ | 165 | 86+ | 39 |
No Products Available
